Names |
Born |
Died |
O'BRIEN | ||
Addie [3658] | ||
OLCOTT | ||
Margaret [5144] | born 1774 | |
Martha [5147] | born 1776 | |
Mills [5145] | born 1774 | |
Pelatiah [5138] | born 1762 | |
Peter [5137] | ||
Roswell [5140] | born 1768 | |
Sarah [5142] | born 1769 | |
Timothy [5139] | born 1766 | |
OLGA | ||
Wife Of Henry Horatio Cleveland [13001] | ||
OLSEN | ||
_____ [11722] | ||
_____ [11723] | ||
Robert [11721] | ||
OWEN | ||
Anna [5116] | ||
Mary [5295] | ||
OXNER | ||
George [11741] |