Names |
Born |
Died |
| CALLAWAY | ||
| William Henry [12866] | ||
| CARD | ||
| Harriett A. [5619] | ||
| CARLEY | ||
| Cynthia [12897] | born 19 Sep 1796 | died 26 Dec 1859 |
| CASE | ||
| Benjamin [5373] | ||
| CHAPMAN | ||
| Martha [3604] | born 1700 | |
| Mary [5328] | ||
| CHURCHILL | ||
| Infant [11764] | ||
| Jason C. [11763] | ||
| CLARK | ||
| Erastus [13030] | died 11 Apr 1856 | |
| CLEVELAND | ||
| Aaron Porter [12901] | born 20 Mar 1766 | died 10 Mar 1791 |
| Aaron [12953] | born 12 Dec 1736 | |
| Aaron [12961] | born 19 Oct 1715 | died 11 Aug 1757 |
| Aaron [12982] | born 2 Feb 1743/44 | died 21 Sep 1815 |
| Andrew Richard [13027] | born 27 Aug 1863 | |
| Averil Rosalie [13013] | born 21 Nov 1901 | died 26 Feb 1973 |
| Burns Marion Monroe [13008] | born 4 May 1875 | died 29 Nov 1947 |
| Charles Josiah [13005] | born 18 Nov 1823 | |
| Child [12943] | ||
| Clarissa [12964] | born 26 Sep 1771 | |
| Cynthia Aletha [13025] | born 17 Sep 1853 | died 12 Dec 1933 |
| Cynthia Althea [13035] | born 16 Jul 1834 | died Bef 1871 |
| Cyrus Warren [13031] | born 30 Mar 1865 | |
| Daisy Gertrude [12892] | born 2 Sep 1900 | died 31 Mar 1956 |
| Dora Evaline [12878] | born Apr 1889 | |
| Edney Francis [12981] | born 15 Feb 1871 | |
| Effie Aletha [12877] | born Mar 1891 | died 9 Aug 1969 |
| Emeline Pamelia [12991] | born 20 Sep 1829 | died Bef 1871 |
| Eugene Francis Marion [13006] | born 12 Dec 1836 | died 1845 |
| Eugene Lester [13014] | born 29 Jan 1903 | died 16 Aug 1975 |
| Friend William [13029] | born 15 Jul 1840 | died Bef 1871 |
| Guy [11709] | ||
| Harry (Henry?) [12952] | ||
| Henry Horatio [13000] | born 28 Sep 1907 | died 15 Oct 1979 |
| Henry Porter [12966] | born 18 Mar 1815 | died 30 Mar 1891 |
| Henry Warren [12944] | born 21 Sep 1791 | |
| Horatio Johnson [12896] | born 19 Sep 1790 | died 22 Mar 1864 |
| Horatio [12975] | born 18 Nov 1777 | |
| Howard Harold [11712] | born 1 Jun 1859 | died 13 Oct 1888 |
| Iantha Porter [13020] | born 2 Jan 1814 | died 1830 |
| Jacob Franklin [12881] | born 11 Jul 1895 | |
| James Henry [12899] | born 11 Dec 1878 | died 11 Oct 1936 |
| James Henry [13028] | born 13 Dec 1857 | |
| James William [12914] | born 10 Nov 1939 | died 4 Jan 1966 |
| Joanna [12960] | born 15 Jun 1739 | |
| Joanna [12976] | born 24 Jun 1775 | |
| John Abner [13026] | born 8 Jan 1860 | died Jun 1878 |
| John R. [11711] | ||
| John William [12891] | born 8 Feb 1910 | died 23 May 1976 |
| John [12959] | born 26 Dec 1746 | |
| John [12974] | born 4 Oct 1779 | |
| Josiah Jr [12923] | born 7 May 1742 | died 23 Aug 1825 |
| Josiah [12925] | born 21 Aug 1713 | died After 1749 |
| Josiah [12963] | born 19 Jul 1773 | |
| Josiah [12965] | born 6 Aug 1770 | |
| Lela Pearl [12986] | born 20 Sep 1905 | |
| Lorinda [13012] | born 26 Sep 1826 | died 1833 |
| Lou Wilameth [13003] | born 11 Jul 1884 | died 4 Mar 1931 |
| Lucinda Jane [12995] | born 19 Aug 1822 | died Bef 1871 |
| Mary Eliza [13022] | born 20 Aug 1851 | died Jul 1875 |
| Mehitable [12958] | born Abt 1748 | |
| Minnie [12884] | born Feb 1898 | |
| Moses [12951] | born After 1736 | |
| Nancy Rebecca [13034] | born 23 Jan 1845 | died 16 Jul 1852 |
| Peter Macintosh [11684] | ||
| Rebecca Naomi [13016] | born 17 Oct 1817 | died 1851 |
| Richard Falley [12984] | ||
| Sally Maria [12992] | born 18 May 1820 | |
| Salmon Carley [13011] | born 3 Feb 1825 | |
| Samuel Johnson [13019] | born 10 Dec 1848 | died 1852 |
| Sarah Or Sally [12967] | born 19 May 1768 | |
| Stephen Grover [12876] | born 18 Mar 1887 | died 19 Nov 1936 |
| Stephen Grover [12983] | born 1837 | died 1908 |
| Susan Elizabeth [12937] | born 17 Apr 1869 | |
| Sylvester Johnson [12990] | born 18 Jul 1819 | |
| Sylvester Josiah [13023] | born 2 Oct 1849 | |
| Twin 1 [13015] | ||
| Twin 2 [13017] | ||
| William Frederick [13032] | born Apr 1900 | died 1901 |
| William Meredith [12903] | born 14 Nov 1855 | died After 15 Jun 190 |
| William [13037] | ||
| CLEVELANDS | ||
| Several [13024] | ||
| COLFE | ||
| Joseph [3029] | ||
| Mary [2433] | ||
| COOK | ||
| Juliet Andrews [11698] | died 1 Oct 1950 | |
| COOKE | ||
| Joanna [12919] | born 10 Jul 1665 | died 13 Nov 1713 |
| Submit [11252] | born 29 Dec 1747 | |
| COWAN | ||
| Cecelia Adelia [11259] | born 11 Mar 1863 | died 22 Aug 1929 |
| Robert C. [11258] | born 25 Jan 1829 | died 14 Dec 1880 |
| COWLES | ||
| Asahel [12171] | born 18 Jul 1728 | died 7 Apr 1807 |
| Hannah [10225] | born 10 Dec 1664 | died 5 Sep 1701 |
| James [12168] | born 4 Mar 1720/21 | |
| John [12169] | born 20 Jul 1724 | |
| Mercy [12167] | born 14 Dec 1717 | |
| Samuel [12166] | born 16 May 1692 | died 9 Jul 1777 |
| Sarah [12170] | born 7 Oct 1726 | |
| Sarah [12173] | born 22 May 1769 | died 4 Jul 1846 |
| CROCKER | ||
| Edward [5430] | ||
| CROZIER | ||
| Arthur Alger [10243] | born 22 Sep 1856 | died 26 Jan 1899 |
| Ernest [10246] | ||
| Gayland [10247] | ||
| Jenny [10248] | ||
| John Loomis [10242] | born 24 Dec 1854 | died 29 May 1855 |
| Loomis Dean [10244] | born 21 Jul 1861 | died 19 Aug 1863 |
| Mary Amelia [10245] | born 6 Apr 1870 | died 11 Aug 1870 |
| Nanna [10249] | ||
| Owen Russell Loomis [10241] | born 2 Feb 1820 | died 15 Sep 1912 |
| CUMMINGS | ||
| Elizabeth Ann [3632] | ||
| CURTIS | ||
| ? [5246] |