Names |
Born |
Died |
| GABLE | ||
| Brenda Joyce [11687] | ||
| GAYLORD | ||
| Joanna [3598] | born 5 Feb 1652/53 | died 4 Jan 1715/16 |
| GELSTON | ||
| Betsey [5221] | born 1801 | |
| Hugh [5220] | born 1799 | |
| Jane [5227] | born 1808 | |
| Maltby [5219] | ||
| Maltby [5225] | born 1805 | |
| Phebe [5223] | born 1803 | |
| GILLETT | ||
| Eleanor [3725] | ||
| Mary [5437] | ||
| GILLETTE | ||
| Clotilde [5357] | ||
| Nathan [5570] | ||
| Stephen [5338] | ||
| GODFREY | ||
| Thomas [2100] | ||
| GOLDHATCH | ||
| Alice [31] | born Bef 1587 | |
| Bennett [2580] | died 1638 | |
| GOODWIN | ||
| Hannah [10227] | ||
| Rhoda [5186] | ||
| GORHAM | ||
| Mary [2426] | born 1599 | died 1660 |
| GOSSE | ||
| Edmund [2678] | ||
| GRAY | ||
| Jane [5607] | ||
| William [5603] | ||
| GREGORY | ||
| Omar D. [3645] |