Names |
Born |
Died |
TAINTOR | ||
Eunice [11441] | born 18 Apr 1714 | |
TANNER | ||
Elizabeth [3184] | ||
TARBOX | ||
Benjamin P. [5585] | born 1804 | |
Increase N. [5592] | born 1815 | |
Lucy W. [5588] | ||
Lydia H. [5590] | born 1812 | |
Octavia [5584] | born 1801 | died 1804 |
Thomas B. [5587] | born 1806 | died 1816 |
Thomas [5583] | ||
TAYLOR | ||
Robert G. [3662] | ||
TEAL | ||
Edwin E. [11746] | born 20 Mar 1898 | |
Ettie A. [11744] | born 4 Dec 1882 | |
George F. [11743] | ||
George H. [11745] | born 24 Aug 1887 | |
THATCHER | ||
Hepzibah [5304] | ||
THOMAS | ||
Ernest James. [12864] | born 6 Feb 1901 | died 26 Feb 1973 |
THOMPSON | ||
Henry [5273] | ||
Isabella [5276] | ||
May G. [3664] | ||
TINKHAM | ||
Almira [11445] | born 1794 | |
TRACY | ||
George H. [5291] | ||
TREAT | ||
Abigail [3605] | born 1704 | died 1775 |
TRITTON | ||
Agnes [3506] | died 1628 | |
Alexander [1522] | born 1626 | |
Alice [1612] | born 1614 | died 1620 |
Alice [2434] | ||
Anne [1662] | born 1589 | |
Anne [1666] | born 1610 | |
Anne [2435] | born Between 1646 and 1668 | |
Bennet [32] | born 30 Jul 1609 | died Jan 1664/65 |
Daniel [30] | born 1585 | died 1614 |
Daniel [35] | born 1630 | |
Elizabeth [329] | born 1634 | died 1637 |
Elizabeth [318] | born 1587 | |
Elizabeth [3196] | born Abt 1650 | |
Elizabeth [323] | born 1607 | |
Elizabeth [327] | born 1621 | died 1622 |
Frances [2101] | born 1636 | |
Henry [2417] | born 1560 | died 1612 |
Henry [2425] | born 1591 | died 1658 |
Henry [2427] | born 1619 | died 1619 |
Henry [2429] | born 1625 | died 1668 |
Henry [2432] | born 1605 | died 1605 |
Henry [2438] | born 1667 | |
Hugh [2575] | born Bef 1561 | died 1619 |
Joane [2679] | born 1563 | |
Joane [2682] | born 1622 | died 1622 |
Margaret [740] | born 1586 | |
Marie [3025] | born 1606 | |
Mary [2430] | born 1628 | |
Mary [2436] | born Between 1646 and 1668 | |
Mary [2578] | born 1583 | |
Mary [3028] | born 1623 | |
Mary [739] | born 1580 | |
Ralph [2577] | born 1582 | died 1656 |
Ralph [3172] | born 1620 | |
Richard [2419] | born 1589 | died 1619 |
Richard [3173] | born 1622 | |
Richard [3183] | born Abt 1550 | |
Richard [3185] | born Abt 1581 | died 1640 |
Richard [3187] | born 1606 | |
Richard [3188] | born 1612 | died 1613 |
Richard [3197] | born Abt 1650 | |
Robert [2428] | born 1623 | died 1630 |
Robert [2431] | born 1632 | died 1686 |
Robert [2579] | born 1591 | died 1591 |
Robert [3189] | born 1614 | |
Rose [33] | born 1611 | |
Rose [741] | born 1583 | died 1583 |
Samuel [610] | died 1641 | |
Stephen [747] | born Aug 1611 | died 1612 |
Susan [782] | born C1646/60 | died 1709 |
Symonde [736] | born Cir 1552 | died 1597 |
Thomas [830] | born 1616 | died 1616 |
Thomas [831] | born 1620 | |
William [1096] | born Bef 1528 | died 1568 |
William [1105] | born 1617 | died 1619 |
William [738] | born 1585 | |
TUDOR | ||
Sarah [3723] |