Names |
Born |
Died |
| REED | ||
| Lucinda Amelia [10250] | born 1 Apr 1845 | died 6 Feb 1920 |
| REILLY | ||
| Deborah Lynn [13179] | ||
| RIPLEY | ||
| James [5204] | ||
| ROBBINS | ||
| Esther [5199] | ||
| Esther [5244] | ||
| ROBERTSON | ||
| Louise [5572] | ||
| ROBINSON | ||
| Lois A. [5625] | ||
| Naomi S. [5286] | born 1788 | |
| William [5285] | ||
| ROMEYN | ||
| Theodore [5289] | ||
| ROOT | ||
| Elmer Frank [11461] | born 19 Jul 1897 | died 11 May 1976 |
| ROSE | ||
| J. G. [12932] | died 4 Mar 1930 | |
| Thomas Langston [12949] | ||
| ROWLEY | ||
| Moses [3719] | born 1684 | |
| RUNDEL | ||
| Eliza [11655] | born 20 Feb 1799 | died 19 May 1860 |
| RUSHER | ||
| Child [11766] | ||
| Henry [11765] |