Names |
Born |
Died |
| SAINT JOHN | ||
| John [5361] | ||
| SEWELL | ||
| Susannah Sewall [12931] | born 24 Oct 1691 | died 22 Jul 1747 |
| SEYMOUR | ||
| Sarah [5253] | ||
| SHERBODY | ||
| Ellen [5270] | ||
| SHERK | ||
| Mildred Ethel [11718] | born 22 Sep 1897 | died 12 Dec 1953 |
| SHERMAN | ||
| ? [5141] | ||
| SHIRRILL | ||
| Child [12908] | ||
| Martin Gayney [12922] | ||
| SILVIA | ||
| Irene [11264] | ||
| SITHERS | ||
| John [16090] | born Bef 1625 | |
| SKINNER | ||
| Aaron [11440] | born 14 Jun 1713 | died 17 Nov 1766 |
| Anna [5334] | ||
| Charles [11444] | born 30 Apr 1794 | |
| David [11442] | born 22 Dec 1743 | died 1815 |
| John [11439] | born 5 Apr 1675 | died 27 Aug 1740 |
| Melissa [11446] | born 1835 | died 1910 |
| SMISER | ||
| Rosa D. [3668] | ||
| SMITH | ||
| Alta [11739] | born 24 Feb 1855 | |
| Augustus F. [11734] | born 19 Dec 1850 | died 15 Jan 1851 |
| Aurel [11661] | born 3 Jan 1798 | died 27 Jun 1798 |
| Benjamin [11659] | born 27 May 1776 | died 16 Nov 1837 |
| Charles Coventry [11666] | born 29 Sep 1820 | died Abt 1820 |
| Charles Hubert [11673] | born 26 May 1863 | died 11 Apr 1929 |
| Charles M. [11729] | born 1 May 1825 | died 22 Apr 1918 |
| Chester Bangs [11717] | born 25 Dec 1895 | died 21 Nov 1963 |
| Cornelia Mary [11731] | born 2 Mar 1843 | died 10 Aug 1870 |
| Esther Elvira [11669] | born 25 Nov 1829 | died 21 Jul 1921 |
| Etta D. [11733] | born 10 Sep 1848 | died 14 Nov 1882 |
| Florence Cleveland [11656] | born 11 May 1910 | died 17 May 1988 |
| Frances Eliza [11671] | born 2 Sep 1836 | died 9 Jun 1907 |
| Francis Winfield [11769] | born 17 Apr 1900 | |
| George Francis [11762] | born 30 Sep 1873 | |
| Harrison W. [3672] | born 1826 | died 1901 |
| Henry A. [11736] | born 28 Sep 1863 | died 15 Jan 1864 |
| Henry M. [11730] | born 18 Dec 1829 | died 9 Mar 1862 |
| Henry Ward [11770] | born 29 Mar 1904 | died 3 Apr 1904 |
| Howard Cook [11699] | born 24 Apr 1895 | died 26 Aug 1971 |
| Howard Joslyn [11696] | born 21 Jun 1872 | died 10 Mar 1931 |
| Howard Malcom [11652] | born 8 Dec 1838 | died 11 Mar 1890 |
| Ida E. [11761] | born 7 Jul 1872 | died 13 Apr 1901 |
| Infant [11668] | born 22 Apr 1827 | died Abt 1827 |
| Ira Drake [11662] | born 22 Dec 1802 | |
| Ira Rundel [11665] | born 13 Jan 1819 | died Abt 1819 |
| Joslyn Alexander [11658] | born 28 Jul 1915 | died 19 Apr 1992 |
| Joslyn Zara [11697] | born 7 Oct 1878 | died 31 Jan 1897 |
| Julian Cleveland [11650] | born 7 Oct 1878 | died 24 Jun 1939 |
| Lora [11740] | born 18 Feb 1858 | died 14 Oct 1911 |
| Louise Joslyn [11657] | born 5 Dec 1912 | died 29 Sep 1983 |
| Nancy Louisa [11667] | born 15 Dec 1824 | died 7 Oct 1854 |
| Nancy Louise [11663] | born 27 Aug 1816 | died 31 Mar 1823 |
| Rhoda A. [11735] | born 28 Jan 1860 | |
| Russel Treat [11654] | born 11 Jun 1800 | died 5 Apr 1891 |
| Theodosia Rebecca [11670] | born 24 Nov 1832 | died 3 Nov 1901 |
| Wilbert Henry [11738] | born 26 Jul 1852 | |
| William [11664] | born 13 Apr 1806 | died 11 Aug 1806 |
| SPENCER | ||
| ? [5283] | ||
| SPITZER | ||
| Joseph [11781] | ||
| STANLEY | ||
| Elizabeth [12174] | ||
| Hannah [10222] | born 1636 | died 18 Dec 1708 |
| Hannah [13155] | born 30 Sep 1674 | died 31 Oct 1681 |
| Joseph [13154] | born 20 Feb 1670/71 | died 18 Mar 1674/75 |
| Mary [13156] | born 8 Oct 1677 | died 25 Aug 1753 |
| Mary [3556] | born 2 Feb 1630/31 | died 13 Sep 1688 |
| Nathaniel [13152] | born 5 Jan 1654/55 | died 12 Apr 1665 |
| Nathaniel [13158] | born 9 Jul 1683 | died 14 Nov 1706 |
| Nathaniel [3707] | died 14 Nov 1712 | |
| Sarah [13153] | born 24 Aug 1669 | died 28 Nov 1669 |
| Sarah [3708] | born 1640 | died 1718 |
| Susanna [13157] | born 13 Apr 1681 | died 18 Sep 1683 |
| Thomas [1847] | born 1597 | died 30 Jan 1662/63 |
| Thomas [3706] | born 1631 | died 29 Mar 1632 |
| STARKE | ||
| Chloe [5363] | ||
| STEDMAN | ||
| Martha [11773] | born 14 Mar 1742/43 | |
| STEELE | ||
| Isaac [10231] | born 1752 | died 1792 |
| Jerusha [3711] | born 1706 | |
| Polly Mary [10234] | born 26 Sep 1813 | died 8 Mar 1892 |
| Roderick [10232] | born 27 Jul 1778 | died 10 Feb 1843 |
| STEPHENS | ||
| Henry [3619] | ||
| STEVENS | ||
| Ebenezer [13167] | born 12 Aug 1752 | died 2 Sep 1823 |
| John Austin [13168] | born 25 Jan 1795 | died 19 Oct 1874 |
| Lucretia Ledyard [13170] | born 9 Oct 1830 | died 22 May 1907 |
| STRATTON | ||
| Thomas H [11676] | ||
| STRONG | ||
| Abigail [5323] | ||
| Ebenezer R. [5558] | born 1812 | |
| Ebenezer [5555] | ||
| Giles P. [5557] | born 1810 | |
| Jerusha A. [5559] | born 1812 | |
| Mary A. [5560] | born 1820 | |
| Mary [5599] | ||
| Sarah M. [5556] | born 1807 | |
| STRUDDOCK | ||
| Christoipher [16089] | born Bef 1605 | |
| SUMNER | ||
| B. T. [5566] |